EN CN
P/N | Distance | Wavelength | Rate(Gb/s) | Package | Connector | Temp | LD/PD | |
800G QSFP-DD 2¡ÁFR4 | DDCCii-MLCA | up to 2km | 1271/1291/1311/1331nm | 800 | QSFP-DD | LC/UPC | C | EML+PIN |
800G QSFP-DD DR8 | DK33ii-MMCA | up to 2km | 1310nm | 800 | QSFP-DD | 1*16 MPO/APC | C | EML+PIN |
400G QSFP-DD FR4 | DDCCmm-MLCA | up to 2km | 1310nm | 400 | QSFP-DD | LC/UPC | C | EML+PIN |
400G QSFP112 DR4 | DK33mm-KMCA | up to 500m | 1310nm | 400 | QSFP112 | 1*12 MPO/APC | C | EML+PIN |
400G QSFP-DD MDC DR4 | DK33mm-MLCA | up to 500m | 1310nm | 400 | QSFP-DD | 4*MDC | C | EML+PIN |
800G OSFP SR8 | DH88ii-NMCA | up to 100m | 850nm | 800 | OSFP | 2*12 MPO/APC | C | VCSEL+PIN |
400G QSFP112/ QSFP-DD/ OSFP SR4 | DH88hh-KMCA/ DK88hh-MMCC/ DH88hh-NMCA | up to 100m | 850nm | 400 | QSFP112/ QSFP-DD/ OSFP | 1*12 MPO/APC | C | VCSEL+PIN |
400G QSFP-DD SR8 | DH88mm-MMCA | up to 100m | 850nm | 400 | QSFP-DD | 1*16 MPO/APC | C | VCSEL+PIN |
°æÈ¨ËùÓÐ ? 7790±Ø·¢¼¯ÍÅ
Öйú.Õã½Ê¡¼ÎÐËÊÐÄϺþÇøÑÇ̫·306ºÅ ÕãICP±¸12003328ºÅ-1
ÊÖÒÕÖ§³Ö£º35.com
Õã¹«Íø°²±¸33040202001022ºÅ